Prices in Euro | HPLC-purity 80% | HPLC-purity 95% | ||||||
Quantity | 2mg | 5mg | 10mg | 15mg | 20 mg | 2mg | 5mg | 10mg |
Amino acid | ||||||||
8 | 214 | 266 | 328 | 361 | 394 | 336 | 390 | 480 |
9 | 223 | 276 | 342 | 375 | 407 | 350 | 407 | 500 |
10 | 233 | 290 | 356 | 390 | 428 | 371 | 431 | 530 |
11 | 242 | 304 | 371 | 409 | 451 | 392 | 455 | 560 |
12 | 257 | 318 | 390 | 432 | 475 | 413 | 480 | 590 |
13 | 271 | 337 | 413 | 456 | 501 | 434 | 504 | 620 |
14 | 285 | 356 | 437 | 480 | 527 | 455 | 528 | 650 |
15 | 299 | 375 | 461 | 508 | 556 | 476 | 553 | 680 |
16 | 314 | 394 | 485 | 537 | 584 | 500 | 581 | 715 |
17 | 328 | 413 | 508 | 565 | 613 | 525 | 610 | 750 |
18 | 342 | 432 | 532 | 594 | 641 | 549 | 638 | 785 |
19 | 361 | 451 | 556 | 622 | 675 | 573 | 667 | 820 |
20 | 380 | 475 | 580 | 651 | 708 | 598 | 695 | 855 |
21 | 399 | 499 | 608 | 679 | 741 | 622 | 724 | 890 |
22 | 418 | 523 | 637 | 708 | 774 | 647 | 752 | 925 |
23 | 437 | 546 | 665 | 736 | 807 | 671 | 780 | 960 |
24 | 456 | 570 | 694 | 765 | 841 | 696 | 810 | 995 |
25 | 475 | 594 | 722 | 793 | 874 | 720 | 838 | 1030 |
26 | 494 | 618 | 751 | 822 | 907 | 745 | 866 | 1065 |
27 | 513 | 641 | 779 | 855 | 944 | 769 | 894 | 1100 |
28 | 532 | 665 | 808 | 888 | 974 | 794 | 923 | 1135 |
29 | 551 | 689 | 836 | 922 | 1012 | 818 | 951 | 1170 |
30 | 570 | 713 | 865 | 955 | 1049 | 846 | 984 | 1210 |
All peptides are controlled per mass spectrometry and HPLC.
Delivery time: | 80% | purified peptides | 1-2 weeks |
| 95% | purified peptides | 2-3 weeks |
Conjugation of peptide to LPH, BSA or OVA - up to 10 mg, without dialysis: 145.00 EUR
Conjugation of peptide to KLH - up to 10 mg, without dialysis: 195.00 EUR
Dialysis per peptide conjugate: 120.00 EUR.
Additional modifications:
N-terminal Acetylation | 28.00 EUR |
N-terminal Biotinylation | 85.00 EUR |
N-terminal Spacer-group (Ahx) | 45.00 EUR |
N-terminal Mca-linker-group | 45.00 EUR |
Phosphorylation per aa | 60.00 EUR |


Printable Version